7,000 sq. ft. Industrial building perfect for multiple uses such as manufacturing, warehouse, growing and processing. Six 14 foot overhead doors in the front of the building, Three 14 foot overhead doors in the back, natural gas, reinforced concrete floors and 16 foot ceiling height. This property has room to expand your business as well. Approved for cannabis business.
Listing #
1880334
City:
Kalkaska
State:
MI
Zip:
49646
Area:
Kalkaska
Neighborhood:
Acres:
2.18
Square Ft:
7000
Basement: Poured Concrete | Location: Industrial Park |
Business Included: No | Lot: |
Business Name: Excel Site Rentals | Miscellaneous: |
Construction: Steel | Documents: |
Zoning: Industrial | Possession: Negotiable |
Deeded Water: No | Property Status: Active |
Dimensions: 285x106.5x285x105 | Real Estate Included: Yes |
Directions: Turn Right onto East Dresden St., Turn Right onto East Park Drive and the destination is on the left. | Remodeled: |
Days On Market: 130 | Road Frontage: Public Maintained |
Days On MLS: 120 | Roofing: Metal |
ECO Features: No | For Sale Or Lease: For Sale |
Extras: Reinforced Concrete Floor,Overhead Door(s),Security System | For Sale Or Rent: For Sale |
Financing: | Special Assessment: |
Floor Type: | Township: Kalkaska |
Heating/Cooling: Natural Gas | Vacant: No |
Heating/Cooling Type: Forced Air | Water: |
Inventory Included: No | Year Built: 1991 |
Licenses: None |
Listing courtesy of
The Difference Real Estate
103 W. Third Street P.O Box 1305 ,
Kalkaska ,
MI 49646